X50 Server opening

5
Days
23
Hours
48
Minutes
16
Seconds
HTML tutorial
  •   News  
  •  Register 
  • Download
  • Ranking
  • Statistic
  •  Guides 
RANKING
  • Top Characters
  • Top Guilds
  • Players Online
  • PK Count
# Name Server Connected Online Time
105 Obsii 1 2026-04-17 12:21:00 1 d 5 h 50 m 44 s Online
106 Yarik 1 2026-04-17 10:26:00 1 d 7 h 45 m 44 s Online
107 StarDust 1 2026-04-17 00:46:00 1 d 17 h 25 m 44 s Online
108 EvaElfie 1 2026-04-16 22:48:00 1 d 19 h 23 m 44 s Online
109 Raimys 1 2026-04-16 22:48:00 1 d 19 h 23 m 44 s Online
110 Fatika 1 2026-04-16 22:15:00 1 d 19 h 56 m 44 s Online
111 Enstein 1 2026-04-16 21:19:00 1 d 20 h 52 m 44 s Online
112 Elfin 1 2026-04-16 17:15:00 2 d 56 m 44 s Online
113 Bosas 1 2026-04-16 16:32:00 2 d 1 h 39 m 44 s Online
114 John 1 2026-04-16 06:46:00 2 d 11 h 25 m 44 s Online
115 Roxy 1 2026-04-16 06:45:00 2 d 11 h 26 m 44 s Online
116 Bronz 1 2026-04-16 06:43:00 2 d 11 h 28 m 44 s Online
117 Zechineta 1 2026-04-16 00:06:00 2 d 18 h 5 m 44 s Online
118 Hollyshiit 1 2026-04-15 14:53:00 3 d 3 h 18 m 44 s Online
119 NoizeR 1 2026-04-15 09:09:00 3 d 9 h 2 m 44 s Online
120 dgeN 1 2026-04-14 21:02:00 3 d 21 h 9 m 44 s Online
121 Bbie6y 1 2026-04-14 18:47:00 3 d 23 h 24 m 44 s Online
122 ShtytarOK 1 2026-04-14 18:44:00 3 d 23 h 27 m 44 s Online
123 Vexx 1 2026-04-13 18:22:00 4 d 23 h 49 m 44 s Online
124 Spix 1 2026-04-13 16:12:00 5 d 1 h 59 m 44 s Online
125 Trixy 1 2026-04-13 16:11:00 5 d 2 h 44 s Online
126 Monk 1 2026-04-13 16:08:00 5 d 2 h 3 m 44 s Online
127 Socorrooo 1 2026-04-13 13:33:00 5 d 4 h 38 m 44 s Online
128 breathe 1 2026-04-12 22:50:00 5 d 19 h 21 m 44 s Online
129 TELIK 1 2026-04-12 19:01:00 5 d 23 h 10 m 44 s Online
130 MorgDL 1 2026-04-12 12:04:00 6 d 6 h 7 m 44 s Online
131 Energy 1 2026-04-12 12:00:00 6 d 6 h 11 m 44 s Online
132 Morge 1 2026-04-12 11:59:00 6 d 6 h 12 m 44 s Online
133 Redd 1 2026-04-11 21:13:00 6 d 20 h 58 m 44 s Online
134 tadala 1 2026-04-11 13:12:00 7 d 4 h 59 m 44 s Online
135 RIVAL 1 2026-04-11 11:51:00 7 d 6 h 20 m 44 s Online
136 MOMO 1 2026-04-11 08:35:00 7 d 9 h 36 m 44 s Online
137 DivergenT 1 2026-04-11 05:45:00 7 d 12 h 26 m 44 s Online
138 nidhogg 1 2026-04-11 00:59:00 7 d 17 h 12 m 44 s Online
139 Hummer 1 2026-04-10 20:33:00 7 d 21 h 38 m 44 s Online
140 TUSK 1 2026-04-10 18:46:00 7 d 23 h 25 m 44 s Online
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Server Stats
  • Server Season Season 3+S6
  • Server Exp 10x
  • Total Accounts 1150
  • Total Characters 1106
  • Players Online 284
  • Active In 24Hours 115
USER LOGIN


Lost Password ?
Register
Top Players
Name ML Lvl RR
1 PARMESAN 171 400 20
2 EEDew 147 127 20
3 SmDewastR 104 131 20
4 BOOSTER 102 350 20
5 KENWORTH 84 353 20
Top Guilds
Name Logo Score Master
1 LATISHI 179 kalimaoff
2 Reboot 168 Teppopucm
3 noName 132 Redd
4 REBORN 117 Orion
5 NEVADA 100 PARMESAN
Market Latest
Copyright © 2026 Classic-Mu