X50 Server opening

6
Days
01
Hours
25
Minutes
24
Seconds
HTML tutorial
  •   News  
  •  Register 
  • Download
  • Ranking
  • Statistic
  •  Guides 
RANKING
  • Top Characters
  • Top Guilds
  • Players Online
  • PK Count
# Name Server Connected Online Time
70 Droper 1 2026-04-18 07:22:00 9 h 12 m 36 s Online
71 Sweety 1 2026-04-18 07:21:00 9 h 13 m 36 s Online
72 FirstRacer 1 2026-04-18 07:20:00 9 h 14 m 36 s Online
73 TimNett 1 2026-04-18 07:00:00 9 h 34 m 36 s Online
74 Mamba 1 2026-04-18 06:36:00 9 h 58 m 36 s Online
75 Scoopas 1 2026-04-18 06:31:00 10 h 3 m 36 s Online
76 DLfine 1 2026-04-18 06:09:00 10 h 25 m 36 s Online
77 Dltu 1 2026-04-18 05:59:00 10 h 35 m 36 s Online
78 5ives 1 2026-04-18 04:30:00 12 h 4 m 36 s Online
79 SSVA 1 2026-04-18 04:30:00 12 h 4 m 36 s Online
80 MAAN 1 2026-04-18 04:30:00 12 h 4 m 36 s Online
81 1Tap 1 2026-04-18 01:56:00 14 h 38 m 36 s Online
82 Zlodey 1 2026-04-18 01:37:00 14 h 57 m 36 s Online
83 Jora 1 2026-04-18 01:24:00 15 h 10 m 36 s Online
84 Patele 1 2026-04-18 00:01:00 16 h 33 m 36 s Online
85 Pajabat 1 2026-04-18 00:01:00 16 h 33 m 36 s Online
86 SoLL 1 2026-04-18 00:00:00 16 h 34 m 36 s Online
87 Xaphan 1 2026-04-17 21:29:00 19 h 5 m 36 s Online
88 Repention 1 2026-04-17 21:12:00 19 h 22 m 36 s Online
89 CTPAHHUK 1 2026-04-17 21:10:00 19 h 24 m 36 s Online
90 Cleo 1 2026-04-17 20:37:00 19 h 57 m 36 s Online
91 MgRelax 1 2026-04-17 20:04:00 20 h 30 m 36 s Online
92 Kasadiablo 1 2026-04-17 20:02:00 20 h 32 m 36 s Online
93 Catt 1 2026-04-17 19:56:00 20 h 38 m 36 s Online
94 Sovereign 1 2026-04-17 19:56:00 20 h 38 m 36 s Online
95 SeeYou 1 2026-04-17 19:49:00 20 h 45 m 36 s Online
96 Hexecution 1 2026-04-17 19:31:00 21 h 3 m 36 s Online
97 Punish3r 1 2026-04-17 18:33:00 22 h 1 m 36 s Online
98 kalimaoff 1 2026-04-17 18:31:00 22 h 3 m 36 s Online
99 Prikaluga 1 2026-04-17 17:02:00 23 h 32 m 36 s Online
100 Helper 1 2026-04-17 17:01:00 23 h 33 m 36 s Online
101 LetsDance 1 2026-04-17 17:00:00 23 h 34 m 36 s Online
102 Menos 1 2026-04-17 13:26:00 1 d 3 h 8 m 36 s Online
103 BlackSM 1 2026-04-17 13:13:00 1 d 3 h 21 m 36 s Online
104 Musika 1 2026-04-17 13:12:00 1 d 3 h 22 m 36 s Online
105 KDES 1 2026-04-17 12:21:00 1 d 4 h 13 m 36 s Online
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Server Stats
  • Server Season Season 3+S6
  • Server Exp 10x
  • Total Accounts 1150
  • Total Characters 1106
  • Players Online 284
  • Active In 24Hours 117
USER LOGIN


Lost Password ?
Register
Top Players
Name ML Lvl RR
1 PARMESAN 170 400 20
2 BOOSTER 102 345 20
3 KENWORTH 84 345 20
4 EEDew 147 400 19
5 SmDewastR 102 400 19
Top Guilds
Name Logo Score Master
1 LATISHI 179 kalimaoff
2 Reboot 168 Teppopucm
3 noName 132 Redd
4 REBORN 102 Orion
5 NEVADA 98 PARMESAN
Market Latest
Copyright © 2026 Classic-Mu